RoburnaLabs OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16614454 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-11-16 |
|---|
| Address | Tornimäe tn 5 Kesklinna linnaosa, Tallinn, Harju maakond 10145 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.4K | €1.6K | €-1.4K |
| 2023 | €10.8K | €3.0K | €3.0K |
Other companies on the Äriregister