Resonia OÜ
Lääneotsa Küla, Viimsi Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 14849928 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-11-18 |
|---|
| Address | Mikuhansu Lääneotsa küla, Viimsi vald, Harju maakond 74007 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €0 | €69.6K | €-11.0K |
| 2022 | €20.7K | €80.6K | €11.1K |
Other companies on the Äriregister