RAPLA PASUNAKOOR
Rapla Linn, Rapla Vald, Rapla Maakond, Estonia
Registry record
| Registrikood | 80140519 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2001-01-18 |
|---|
| Address | Tallinna mnt 17a Rapla linn, Rapla vald, Rapla maakond 79513 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €6.1K | €3.2K | |
| 2023 | €7.3K | €3.4K | |
| 2022 | €6.6K | €1.6K | |
Other companies on the Äriregister