Raimond Reisid OÜ
Kuressaare Linn, Saaremaa Vald, Saare Maakond, Estonia
Registry record
| Registrikood | 16201930 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-04-08 |
|---|
| Address | Tehnika tn 2-44 Kuressaare linn, Saaremaa vald, Saare maakond 93810 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Saaremaa Vallavalitsus | Estonia – Special-purpose road passenger-transport services – Sotsiaaltransporditeenuse os | €1.3M | 2026-05-18 |
| Saaremaa Vallavalitsus | Estonia – Special-purpose road passenger-transport services – Sotsiaaltransporditeenuse os | €889.3K | 2024-06-17 |
| Saaremaa Vallavalitsus | Estonia – Special-purpose road passenger-transport services – Saaremaa valla koolide õpila | €420.4K | 2025-08-27 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €328.4K | €67.3K | €27.9K |
| 2023 | €211.3K | €39.4K | €22.5K |
| 2022 | €78.0K | €17.0K | €17.2K |
Other companies on the Äriregister