Puuvestjad OÜ
Soosilla Küla, Kambja Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 11402204 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2007-07-09 |
|---|
| Address | Kose tee 31 Soosilla küla, Kambja vald, Tartu maakond 61710 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €12.4K | €156.6K | €8.6K |
| 2023 | €19.6K | €148.0K | €26.2K |
| 2022 | €16.6K | €121.8K | €1.9K |
Other companies on the Äriregister