Prolificdreams OÜ
Metsaküla, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 14584884 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-10-11 |
|---|
| Address | Mõisaringi Metsaküla, Haapsalu linn, Lääne maakond 90436 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €2.5K | €0 |
| 2023 | €0 | €2.5K | €0 |
| 2022 | €0 | €2.5K | €0 |
Other companies on the Äriregister