PRODANCE MTÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 80551441 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2018-06-12 |
|---|
| Address | F. R. Faehlmanni tn 6 Kesklinna linnaosa, Tallinn, Harju maakond 10125 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €239.8K | €12.0K | |
| 2023 | €260.8K | €15.1K | |
| 2022 | €194.5K | €50.0K | |