PrintsGroom OÜ
Kose Alevik, Kose Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16326809 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-09-27 |
|---|
| Address | Vahtra vkt 18-25 Kose alevik, Kose vald, Harju maakond 75101 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.2K | €1.5K | €66 |
| 2023 | €4.5K | €1.4K | €-126 |
| 2022 | €2.5K | €1.5K | €-985 |
Other companies on the Äriregister