Plastekor OÜ
Väätsa Alevik, Türi Vald, Järva Maakond, Estonia
Registry record
| Registrikood | 12026281 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-12-03 |
|---|
| Address | Pikk tn 12 Väätsa alevik, Türi vald, Järva maakond 72801 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Maaelu Teadmuskeskus | Estonia – Parts of agricultural and forestry machinery – Portatiivsete kastmissüsteemide o | €61.5K | 2024-09-09 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €572.1K | €129.8K | €60.3K |
| 2023 | €344.2K | €69.1K | €-10.7K |
| 2022 | €365.7K | €90.8K | €-2.1K |
Other companies on the Äriregister