PLASMATIO PRODUCTIONS OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16053530 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-09-15 |
|---|
| Address | Sepapaja tn 6 Lasnamäe linnaosa, Tallinn, Harju maakond 15551 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €57.1K | €11.2K | €10.9K |
| 2023 | €46.3K | €310 | €242 |
| 2022 | €47.6K | €68 | €-210 |
Other companies on the Äriregister