Plajar OÜ
Haapsalu Linn, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 16570395 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-09-09 |
|---|
| Address | L. Koidula tn 11 Haapsalu linn, Haapsalu linn, Lääne maakond 90502 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €50.4K | €3.2K | €-1.1K |
| 2023 | €32.8K | €5.0K | €2.5K |
Other companies on the Äriregister