Pimoflex OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16194590 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-03-29 |
|---|
| Address | Pargi tn 18 Nõmme linnaosa, Tallinn, Harju maakond 11613 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €248.7K | €4.2K |
| 2023 | €0 | €244.5K | €-12 |
| 2022 | €434.5K | €244.5K | €244.5K |
Other companies on the Äriregister