Pihla Grupp OÜ
Kuressaare Linn, Saaremaa Vald, Saare Maakond, Estonia
Registry record
| Registrikood | 12111070 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2011-05-24 |
|---|
| Address | Arhiivi tn 12 Kuressaare linn, Saaremaa vald, Saare maakond 93815 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Kuressaare Haigla Sihtasutus | Estonia – Construction work for buildings relating to health – Kuressaare Haigla B korpuse | €6.1M | 2026-03-09 |
| Kuressaare Haigla Sihtasutus | Estonia – Construction work for buildings relating to health – Kuressaare Haigla C korpuse | €2.2M | 2025-07-08 |
| Kuressaare Haigla Sihtasutus | Estonia – Construction work for buildings relating to health – Kuressaare Haigla kirurgia | €1.6M | 2024-09-30 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.5M | €2.0M | €405.4K |
| 2023 | €3.7M | €1.6M | €957.8K |
| 2022 | €4.4M | €654.9K | €433.6K |
Other companies on the Äriregister