Perfect Masters OÜ
Püha Küla, Saue Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11511689 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-06-17 |
|---|
| Address | Vana-Lepiku Püha küla, Saue vald, Harju maakond 76913 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €5.9K | €45.6K | €-13.8K |
| 2023 | €7.5K | €59.3K | €-22.3K |
| 2022 | €6.0K | €81.6K | €-21.3K |
Other companies on the Äriregister