Pamana OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12525699 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-08-27 |
|---|
| Address | Madara tn 13a-15 Kristiine linnaosa, Tallinn, Harju maakond 10612 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €1.1M | €432.0K |
| 2023 | | €707.0K | €26.0K |
| 2022 | | €681.0K | €-38.0K |
Other companies on the Äriregister