Palm Innovations OÜ
Põhja-Tallinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14751112 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-06-27 |
|---|
| Address | Soo tn 30-18 Põhja-Tallinna linnaosa, Tallinn, Harju maakond 10414 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €420 | €308 | €-1.3K |
| 2023 | €2.1K | €1.3K | €752 |
| 2022 | €152 | €538 | €-123 |
Other companies on the Äriregister