Pajukass OÜ
Karla Küla, Kose Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16073484 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-10-12 |
|---|
| Address | Karla vkt 2-1 Karla küla, Kose vald, Harju maakond 75106 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €129 | €93 | €-31 |
| 2023 | €1.9K | €124 | €-11 |
| 2022 | €1.0K | €135 | €135 |
Other companies on the Äriregister