Pajotalu OÜ
Eerikvere Küla, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 14999059 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-07-01 |
|---|
| Address | Pajo Eerikvere küla, Jõgeva vald, Jõgeva maakond 49204 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.4K | €3.4K | €494 |
| 2023 | €2.3K | €2.6K | €129 |
| 2022 | €1.5K | €1.4K | €90 |
Other companies on the Äriregister