Juuru Alevik, Rapla Vald, Rapla Maakond, Estonia
| Registrikood | 10537706 |
|---|---|
| Status | Active |
| Legal form | Osaühing |
| Registered | 1999-02-18 |
| Address | Staadioni tn 11-20 Juuru alevik, Rapla vald, Rapla maakond 79401 |
| VAT number | EE100876147 |
| Register entry | https://ariregister.rik.ee/est/company/10537706 |
| Register | Äriregister |
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2024 | €1.7M | €247.6K | €-231.1K |
| 2023 | €1.0M | €478.7K | €-16.2K |
| 2022 | €658.3K | €494.9K | €-149.8K |
Above is the summary. The dossier is the itemized record — 3 years of filed accounts — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.