Osaühing Vivacar
Keila Linn, Harju Maakond, Estonia
Registry record
| Registrikood | 11152954 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2005-07-15 |
|---|
| Address | Tallinna mnt 8/2-1 Keila linn, Harju maakond 76608 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €35.1K | €4.0K | €-42 |
| 2023 | €32.4K | €4.0K | €-197 |
| 2022 | €32.2K | €4.2K | €-312 |
Other companies on the Äriregister