Osaühing "VIDORAL"
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10029743 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1996-04-29 |
|---|
| Address | Liimi tn 1-600 Kristiine linnaosa, Tallinn, Harju maakond 10621 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.6M | €534.3K | €280.5K |
| 2023 | €3.2M | €253.8K | €-26.8K |
| 2022 | €3.6M | €291.6K | €1.6K |
Other companies on the Äriregister