Osaühing VAHVÄRK
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 10992020 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-11-28 |
|---|
| Address | Kirsi tn 14 Viljandi linn, Viljandi maakond 71017 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €65.5K | €3.9K | €236 |
| 2023 | €96.7K | €3.7K | €28 |
| 2022 | €46.5K | €3.6K | €-15.9K |
Other companies on the Äriregister