Osaühing STRONG SERVICE
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10732974 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2001-03-02 |
|---|
| Address | Valukoja tn 22 Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €163.8K | €267.2K | €10.9K |
| 2023 | €156.0K | €287.5K | €28.2K |
| 2022 | €161.5K | €323.0K | €4.9K |
Other companies on the Äriregister