Osaühing SILPOM
Sõtke Küla, Narva-Jõesuu Linn, Ida-Viru Maakond, Estonia
Registry record
| Registrikood | 11190512 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2006-03-06 |
|---|
| Address | Plastiku Sõtke küla, Narva-Jõesuu linn, Ida-Viru maakond 40116 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €64.5K | €22.7K | €-118.5K |
| 2023 | €72.5K | €141.2K | €15 |
| 2022 | €886.7K | €141.2K | €19.0K |
Other companies on the Äriregister