Osaühing SAXAMER
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10906479 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2002-11-18 |
|---|
| Address | Peterburi tee 38/9 Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.2M | €343.1K | €32.1K |
| 2023 | €2.0M | €521.8K | €120.0K |
| 2022 | €1.9M | €401.8K | €108.1K |
Other companies on the Äriregister