Osaühing Oru-Kangru Talu
Järveküla, Viljandi Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 10249775 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1997-08-22 |
|---|
| Address | Mäeotsa Järveküla, Viljandi vald, Viljandi maakond 69732 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €13.7K | €135.8K | €4.3K |
| 2023 | €919 | €132.1K | €-8.9K |
| 2022 | €68.0K | €141.0K | €52.4K |
Other companies on the Äriregister