Osaühing Metalldetail
Kadrina Alevik, Kadrina Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 10562940 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1999-06-30 |
|---|
| Address | Tapa tee 11 Kadrina alevik, Kadrina vald, Lääne-Viru maakond 45201 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €0 | €136.0K | €-14.6K |
| 2022 | €6.8K | €150.6K | €-14.9K |
Other companies on the Äriregister