osaühing Maamõõdubüroo 4x4
Pärnu Linn, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 10185526 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1997-01-15 |
|---|
| Address | Vanapargi tn 6 Pärnu linn, Pärnu linn, Pärnu maakond 80019 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Maa-amet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €8.1K | 2024-07-26 |
| Maa- ja Ruumiamet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €5.6K | 2025-04-18 |
| Maa- ja Ruumiamet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €5.1K | 2026-06-22 |
| Maa-amet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €4.1K | 2024-12-11 |
| Maa- ja Ruumiamet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €4.0K | 2026-06-03 |
| Maa- ja Ruumiamet | Estonia – Cadastral surveying services – Katastrimõõdistamise tellimine Rail Baltica proje | €2.4K | 2025-02-28 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €39.5K | €34.7K | €-23.8K |
| 2023 | €90.0K | €58.4K | €19.7K |
| 2022 | €95.9K | €38.7K | €18.9K |
Other companies on the Äriregister