Pirita Linnaosa, Tallinn, Harju Maakond, Estonia
| Registrikood | 10403791 |
|---|---|
| Status | Active |
| Legal form | Osaühing |
| Registered | 1998-03-06 |
| Address | Lehiku tee 12-10 Pirita linnaosa, Tallinn, Harju maakond 11912 |
| Register | Äriregister |
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Riigi Kinnisvara Aktsiaselts | Estonia – Furniture – Rüütelkonna hoone sisustuse hankimine | €518.7K | 2024-03-06 |
| Tervisekassa | Estonia – Furniture – Tervisekassa üüripinna sisustus | €326.8K | 2024-01-26 |
| Välisministeerium | Estonia – Office furniture – Sisustuse ostmine Eesti Vabariigi suursaatkonda Riias | €304.6K | 2024-09-23 |
| Sihtasutus Tallinna Ettevõtlusinkubaatorid | Estonia – Office furniture – Poldri 3/1 hoone sisustus-mööblihange | €302.1K | 2025-04-25 |
| Tori Vallavalitsus | Estonia – School furniture – Tammiste algkool-kogukonnakeskuse sisustuse ostmine | €144.3K | 2026-07-16 |
| Välisministeerium | Estonia – Office furniture – Eesti Vabariigi suursaatkonnas Berliinis sisustuse ostmine | €143.5K | 2025-08-14 |
| Välisministeerium | Estonia – Office furniture – Eesti Vabariigi suursaatkonnas Pariisis mööbli ostmine | €45.5K | 2025-08-14 |
| Aktsiaselts Tallinna Linnatransport | Estonia – Furniture – Kodumööbli ostmine | €29.5K | 2024-12-31 |
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2024 | €1.4M | €775.4K | €109.9K |
| 2023 | €1.4M | €740.5K | €176.5K |
| 2022 | €1.4M | €564.0K | €94.1K |
Above is the summary. The dossier is the itemized record — 3 years of filed accounts and full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.