osaühing Lissen
Seidla Küla, Järva Vald, Järva Maakond, Estonia
Registry record
| Registrikood | 10654671 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2000-04-05 |
|---|
| Address | Kasemetsa Seidla küla, Järva vald, Järva maakond 73407 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €195.0K | €1.0M | €79.3K |
| 2023 | €254.4K | €956.7K | €23.9K |
| 2022 | €408.9K | €932.8K | €323.5K |
Other companies on the Äriregister