Osaühing Levadia-Trans
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10451962 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1998-05-18 |
|---|
| Address | Tuukri tn 58-6 Kesklinna linnaosa, Tallinn, Harju maakond 10120 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €5.0K | €2.7K | €-835 |
| 2023 | €6.8K | €3.5K | €691 |
| 2022 | €106 | €2.8K | €1 |