Osaühing Kaarli Farm
Sõmeru Alevik, Rakvere Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 10732268 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2001-01-29 |
|---|
| Address | Puiestee tn 2 Sõmeru alevik, Rakvere vald, Lääne-Viru maakond 44201 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.2M | €4.8M | €402.3K |
| 2023 | €3.4M | €4.4M | €-6.5K |
| 2022 | €3.4M | €4.4M | €701.0K |
Other companies on the Äriregister