Osaühing Income Services
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10873315 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2002-06-13 |
|---|
| Address | Tina tn 18-2 Kesklinna linnaosa, Tallinn, Harju maakond 10126 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.1K | €4.8K | €627 |
| 2023 | | €4.2K | €-132 |
| 2022 | | €4.3K | €-241 |
Other companies on the Äriregister