OSAÜHING ALLIKA MAJA
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10651649 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2000-03-22 |
|---|
| Address | Allika tn 8-6 Kesklinna linnaosa, Tallinn, Harju maakond 10116 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €67.7K | €102.0K | €7.2K |
| 2023 | €70.6K | €94.8K | €9.1K |
| 2022 | €71.6K | €85.7K | €11.3K |
Other companies on the Äriregister