Osaühing AgriNet
Lehtmetsa Küla, Järva Vald, Järva Maakond, Estonia
Registry record
| Registrikood | 10846991 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2002-03-11 |
|---|
| Address | Risti Lehtmetsa küla, Järva vald, Järva maakond 73402 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.4K | €13.6K | €-13.6K |
| 2023 | €3.8K | €27.2K | €-10.2K |
| 2022 | €10.5K | €37.4K | €-9.7K |
Other companies on the Äriregister