Orangeprint OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16700350 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-03-21 |
|---|
| Address | Mustamäe tee 50 Kristiine linnaosa, Tallinn, Harju maakond 10621 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €81.1K | €533 |
| 2023 | | €80.6K | €-233 |
Other companies on the Äriregister