Ondemand Apps OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14521027 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-07-06 |
|---|
| Address | Tornimäe tn 7-36 Kesklinna linnaosa, Tallinn, Harju maakond 10145 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €9.1M | €2.0M | €1.8M |
| 2022 | €3.8M | €113.7K | €192.2K |
Other companies on the Äriregister