OÜ Translife
Kütke Küla, Harku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11549338 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-10-27 |
|---|
| Address | Uus-Tõnikse Kütke küla, Harku vald, Harju maakond 76611 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €427.9K | €524.5K | €6.3K |
| 2023 | €482.2K | €522.6K | €17.8K |
| 2022 | €492.8K | €504.8K | €-17.3K |
Other companies on the Äriregister