OÜ Tambira
Kärbu Küla, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 11686259 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2009-07-24 |
|---|
| Address | Lindamäe Kärbu küla, Pärnu linn, Pärnu maakond 88310 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €103.5K | €544.1K | €30.2K |
| 2023 | €198.1K | €513.9K | €31.5K |
| 2022 | €135.2K | €482.4K | €-58.1K |
Other companies on the Äriregister