OÜ Suveterassipeod
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16292855 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-08-16 |
|---|
| Address | Mahtra tn 1 Lasnamäe linnaosa, Tallinn, Harju maakond 13811 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €596.2K | €-30.9K | €-68.4K |
| 2023 | €790.2K | €37.4K | €65.9K |
| 2022 | €432.7K | €-28.5K | €-28.5K |
Other companies on the Äriregister