OÜ Superlahendus
Tiskre Küla, Harku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 12647959 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-04-17 |
|---|
| Address | Karikakra tee 45-2 Tiskre küla, Harku vald, Harju maakond 76916 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €11.2K | €7.5K | €-1.7K |
| 2023 | €10.6K | €9.2K | €3.5K |
| 2022 | €7.6K | €5.7K | €3.1K |
Other companies on the Äriregister