OÜ Sparkling Group
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11144914 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2005-06-06 |
|---|
| Address | Rävala pst 6 Kesklinna linnaosa, Tallinn, Harju maakond 10143 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €40.6K | €296.9K | €6.1K |
| 2023 | €66.1K | €290.8K | €76.3K |
| 2022 | €109.8K | €214.5K | €-138.5K |
Other companies on the Äriregister