OÜ Smilecorp
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12588375 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-12-20 |
|---|
| Address | Tondi tn 51-28 Kristiine linnaosa, Tallinn, Harju maakond 11316 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €34.4K | €376.9K | €235.2K |
| 2023 | €62.1K | €141.8K | €35.4K |
| 2022 | €76.3K | €106.5K | €41.2K |
Other companies on the Äriregister