OÜ Simsoni Grupp
Jõhvi Linn, Jõhvi Vald, Ida-Viru Maakond, Estonia
Registry record
| Registrikood | 10620927 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1999-12-27 |
|---|
| Address | Sompa tn 38b Jõhvi linn, Jõhvi vald, Ida-Viru maakond 41533 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €673.2K | €161.9K | €42.6K |
| 2023 | €755.0K | €119.3K | €13.5K |
| 2022 | €896.4K | €138.7K | €28.9K |
Other companies on the Äriregister