OÜ Ralfi Veosed
Väike-Maarja Alevik, Väike-Maarja Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 12205747 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2011-12-14 |
|---|
| Address | Kolde tn 10 Väike-Maarja alevik, Väike-Maarja vald, Lääne-Viru maakond 46202 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Enefit Power OÜ | Estonia – Road transport services – Biokütuse transpordi- ja mahalaadimisteenuse ostmine m | €60.0K | 2025-09-24 |
| Enefit Power AS | Estonia – Road transport services – Biokütuse transpordi-ja mahalaadimisteenuse ostmine Si | €59.0K | 2025-01-08 |
| Enefit Power AS | Estonia – Road transport services – Biokütuse transpordi-ja mahalaadimisteenuse ostmine Na | €58.5K | 2024-12-31 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.9M | €77.2K | €-394.0K |
| 2023 | €1.6M | €631.1K | €159.9K |
| 2022 | €1.6M | €471.3K | €-271.5K |
Other companies on the Äriregister