OÜ Mirrow Institute
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10677956 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2000-06-22 |
|---|
| Address | Voolu tn 6-4 Nõmme linnaosa, Tallinn, Harju maakond 11613 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €48.5M | €24.6M |
| 2023 | €756 | €32.3M | €703.6K |
| 2022 | €0 | €31.6M | €10.1M |
Other companies on the Äriregister