OÜ Metsepole
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12747402 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-11-05 |
|---|
| Address | Järvevana tee 3/1 Kesklinna linnaosa, Tallinn, Harju maakond 10112 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Tervise Arengu Instituut | Estonia – Medical equipments – Meditsiinitarvikute ostmine | €370.6K | 2026-01-02 |
| Tervise Arengu Instituut | Estonia – Miscellaneous medical devices and products – Meditsiinitarvikud | €251.2K | 2024-01-08 |
| Tervise Arengu Instituut | Estonia – Miscellaneous medical devices and products – Meditsiinitarvikud | €86.5K | 2024-01-05 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €242.1K | €160.7K | €27.0K |
| 2023 | €300.2K | €133.8K | €35.3K |
| 2022 | €256.5K | €100.7K | €39.9K |
Other companies on the Äriregister