OÜ Männiku metsur
Aesoo Küla, Tori Vald, Pärnu Maakond, Estonia
Registry record
| Registrikood | 16051910 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-09-14 |
|---|
| Address | Männiku Aesoo küla, Tori vald, Pärnu maakond 86803 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €17.4K | €2.8K | €-5.0K |
| 2023 | €32.1K | €5.3K | €-1.7K |
| 2022 | €35.9K | €7.0K | €-1.6K |
Other companies on the Äriregister