OÜ LUXKLIIMA
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11449163 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2007-11-20 |
|---|
| Address | Paasiku tn 4-121 Lasnamäe linnaosa, Tallinn, Harju maakond 13916 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €115.5K | €31.3K | €-3.0K |
| 2023 | €127.5K | €34.3K | €-2.9K |
| 2022 | €189.2K | €37.2K | €4.3K |
Other companies on the Äriregister