OÜ Lifefit
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12593287 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-01-06 |
|---|
| Address | J. Kunderi tn 33-1 Kesklinna linnaosa, Tallinn, Harju maakond 10121 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €38.2K | €10.0K | €3.1K |
| 2023 | €34.0K | €6.9K | €90 |
| 2022 | €34.2K | €6.8K | €2.1K |